Udaipur taxi cab booking rates:
Checkout below Udaipur taxi fare chart and feel free to contact us at 9783957913 (Pratap Singh) for more details. Plus we also offer local Udaipur transportation for wedding, big events etc.
TAXI FARE CHART:
for the 2025 season
Vehicle | Local Udaipur, 1 day fare | Outstation fare per km | Driver allowance, only outstation |
---|---|---|---|
Sedan Taxi | ₹ 2000 | ₹ 10-11 | Rs 300 |
Innova Taxi | ₹ 2500-3000 | ₹ 15-16 | Rs 300 |
Crysta Taxi | ₹ 3000-3500 | ₹ 18 | Rs 300 |
Fortuner Taxi | ₹ 4000-4500 | ₹ 25 | Rs 500 |
Kia Carnival Taxi | ₹ 12,500 | ₹ 45 | Rs 500 |
12 & 16 Seater tempo traveller | ₹ 6500 | ₹ 22-23 | Rs 500 |
20 Seater tempo traveller | ₹ 8500 | ₹ 27-28 | Rs 500 |
Maharaja Traveller 9 seater | ₹ 7000 | ₹ 24-25 | Rs 500 |
Urbania Traveller 17 seater | ₹ 9,500 | ₹ 32-35 | Rs 500 |
Call us for more details on:
All related pages:
Click here
Click here
Book or make an enquiry for a cab in Udaipur
Click below to open our UDAIPUR TAXI Booking form, where you ca share your details and get a call back from our Udaipur manager Mr Pratap Singh.