For 2026 checkout
Flights & Train from Mumbai to Char Dham
Flights from Mumbai for 2026
There is no shortage of direct flights from Mumbai to Delhi, more than 50 are available from top 4 airlines. Checkout their time, fare details sharded below.
| Airline | Duration | Departure Time | Fare (Approx) |
|---|---|---|---|
| SpiceJet | 2h 15m | 6:25 am and 10:15, 11:15 pm | ₹5,000 – ₹6,600 per person |
| IndiGo | 2h 10m | 3, 5, 6, 7, 8, 9, 10, 10:45, 11:30 am and 12:45, 1, 1:50, 3, 4, 4:45, 5:20, 6:15, 7, 7:45, 8:30, 9:15, 10:15, 11:45 pm | ₹6,000 – ₹8,500 per person |
| Akasa Air | 2h 20m | 7 am and 1, 2:30, 5, 7 pm | ₹6,000 – ₹8,600 per person |
| Air India | 2h 15m – 2h 30m | 1, 6:30, 10 am and 2, 5, 9, 11:55 pm | ₹7,768 – ₹10,673 per person |
Trains from Mumbai for 2026
Similar to flights, there are more than 2 dozen train options from Mumbai to Delhi, which can drop you in Delhi as fast as 18 hours to 30 hours, depending upon the train you choose.
| Train Name | Departure Time | Arrival Time (Delhi) | Total Time | Approx Fare |
|---|---|---|---|---|
| ERS NZM Duronto | 12:10 AM | 5:20 PM | 17h 10m | ₹1500 – ₹3000 |
| BDTS HWH EXP | 12:20 AM | 3:35 AM (Next Day) | 27h 15m | ₹500 – ₹1800 |
| ERS NZM SF EXP | 2:40 AM | 10:40 PM | 20h 00m | ₹700 – ₹2200 |
| LTT HW AC EXP | 7:55 AM | 6:40 AM (Next Day) | 22h 45m | ₹1200 – ₹2800 |
| TVC NZM SF EXP | 10:35 AM | 6:10 AM (Next Day) | 19h 35m | ₹800 – ₹2400 |
| Swaraj Express | 11:00 AM | 8:25 AM (Next Day) | 21h 25m | ₹600 – ₹2000 |
| Paschim Express | 11:30 AM | 11:19 AM (Next Day) | 23h 49m | ₹500 – ₹1800 |
| BDTS CDG SF EXP | 12:00 PM | 10:15 AM (Next Day) | 22h 15m | ₹700 – ₹2200 |
| Mangaldweep EXP | 12:30 PM | 1:35 PM (Next Day) | 25h 05m | ₹600 – ₹2000 |
| NZM Rajdhani | 4:00 PM | 9:55 AM (Next Day) | 17h 55m | ₹2000 – ₹3500 |
| NDLS Tejas Raj | 5:00 PM | 8:32 AM (Next Day) | 15h 32m | ₹2200 – ₹3500 |
| AK Tejas Raj Exp | 5:10 PM | 9:43 AM (Next Day) | 16h 33m | ₹2200 – ₹3500 |
| NZM Garib Rath | 5:30 PM | 10:15 AM (Next Day) | 16h 45m | ₹800 – ₹1500 |
| TVC NZM SF EXP | 5:55 PM | 12:30 PM (Next Day) | 18h 35m | ₹800 – ₹2400 |
| Golden Temple Mail | 6:45 PM | 1:50 PM (Next Day) | 19h 05m | ₹600 – ₹2000 |
| Punjab Mail | 7:35 PM | 9:25 PM (Next Day) | 25h 50m | ₹500 – ₹1800 |
| CSMT ASR Express | 11:30 PM | 3:50 AM (2nd Day) | 28h 20m | ₹600 – ₹2000 |
CONTACT FORM:
More flight & train options from Mumbai to Haridwar & Dehradun
Though more than 90% travellers, planning a Char Dham yatra package from Mumbai, opt for flight or train to Delhi, and than 4-5 hour drive to Haridwar. But still you have options to reach Dehradun Airport (Jolly Grant) and train via Haridwar Railway Station, though limited options. These are:
| Airline | Duration | Departure Time | Arrival Time Dehradun | Fare (Approx) |
|---|---|---|---|---|
| Air India | 2h 15m | 7:40 am | 9:55 am | ₹11,028 |
| IndiGo | 2h 20m | 3:15 pm | 5:35 pm | ₹8,371 |
| Air India | 2h 10m | 12:10 pm | 2:20 pm | ₹11,028 |
| IndiGo | 2h 20m | 3:15 pm | 5:35 pm | ₹8,371 |
| IndiGo | 2h 20m | 8:40 am | 11:00 am | ₹11,993 |
And these 2 are train options from Mumbai to Haridwar in 2026.
| Train Name | Departure Time | Arrival Time (Haridwar) | Total Time | Approx Fare |
|---|---|---|---|---|
| BDTS HWH EXP | 12:02 am | 7:50 am (Next Day) | 31h 30m | ₹500 – ₹1800 |
| LTT HW AC EXP | 7:55 am | 12:35 pm (Next Day) | 28h 40m | ₹1200 – ₹2800 |
Please note, that there are no direct trains from Mumbai to Dehradun.
Our address:
Head office: Address: 24 Gopi Nagar Vistar, Jaisinghpura Khor Delhi Bypass Jaipur, Rajasthan 302027
Phone: +919983010250
Phone: +918209351141
Whatsapp: Click here
Email: rajputanacabs@gmail.com